Dimensions
左右滑动看表格
LRS-03 Laser RPM Sensor Specifications | |
Speed Range | 1 - 200,000 RPM |
Illumination | Visible Red Laser (Class IIIa) |
On-Target Indicator | Green LED on wire end cap |
Power Requirement | 5.0 Vdc @ 30mA |
Output Signal | Positive pulse input voltage (0 to V+) |
Operating Range | Up to 2m and 45 degree offset from target |
Operating Temp | -10~+40°C |
Cable length | 3m |
左右滑动看表格
LRS-03 Laser RPM Sensor Dimensions | |
Wire Color | Function |
Red | V+ |
Yellow | Signal (0 to +V Pulse) |
Black | GND |
White | N/C |
Blue | N/C |
Green | N/C |
Safeguards and Precautions
- Read and follow all instructions in this instruction sheet carefully, and remain this sheet for future reference.
- The laser beam may cause damage for human eyes, please avoid to Irradiate eyes when operation.