左右滑動看表格
BT-2021UE Technical Specifications | |||||
Dimensions | 60 x 50 x 14 mm | LED Indicator | Green /Red LED | ||
Sensor weight | < 100.0 grams | Windows OS | Win7/8/10 | ||
Accelerometer | 100 mV/g | Data Recording | Auto Save | ||
No. of Axis | Three Axes (X,Y,Z) | User Friendly HMI | Graphical | ||
Vibration Range | 0.0 - 160.0 mm/s | Historical Display | Yes | ||
Frequency (ISO 2954) | 10Hz– 1KHz | 3D Display | Yes | ||
Sampling Rate | 30KHz (real time) | Save to BMP format | Yes | ||
Temperature | 0℃ - 60℃ | EXCEL file format | Yes | ||
Humidity | 10%- 80% | RF Frequency | 2.4G Hz | ||
Power Input | Built-In Battery | RF Protocol | Bluetooth | ||
Battery Capacity | 250mAH / 7.4V | RF Data Rate | > 1.0 M (bps) | ||
Power Consumption | < 0.2 Watt. | RF Power | 1.0mW (0 dBm) | ||
Charger Power Input | AC 90-230V | RF Antenna | Built-in | ||
Working Hours | > 3 hours | RF TX/RX Range | > 10 Meters |
※Changes to appearance and specifications are subject to change without notic.
- BT-2021UE Wireless (Bluetooth) Tri-Axial Vibration Sensor
- BT-2021UT Graphical Configuration Utilities